Membership Application

Instructions
Please select from the membership categories below. Pricing is based on non-profit status OR the number of full-time employees at your business/organization.
Ontario Chamber of Commerce (OCC) Fees are included in membership, and all prices are subject to 13% HST.
Base Rate | OCC | Admin Fee (one-time) | Tax | Total | |
Non-Profit | $236.77 | $10.00 | $25.00 | 13% HST | $307.10 |
1-4 Full-Time Employee(s) | $265.65 | $10.00 | $25.00 | 13% HST | $339.73 |
5-8 Full-Time Employees | $334.95 | $10.00 | $25.00 | 13% HST | $418.04 |
9-14 Full-Time Employees | $450.45 | $10.00 | $25.00 | 13% HST | $548.56 |
15+ Full-Time Employees | $565.95 | $10.00 | $25.00 | 13% HST | $679.07 |
Powered By GrowthZone